![]() | ![]() |
| Platz | Name | Land | ![]() |
![]() |
![]() |
![]() |
Note |
|---|---|---|---|---|---|---|---|
| 1 | Anna Bessonova | UKR | 17,100 | 16,225 | 17,100 | 15,750 | 66,175 |
| 2 | Inna Zhukova | BLR | 16,400 | 16,025 | 16,350 | 16,550 | 65,325 |
| 3 | Vera Sesina | RUS | 16,325 | 15,700 | 16,300 | 16,375 | 64,700 |
| 4 | Olga Kapranova | UKR | 16,175 | 15,925 | 16,175 | 15,800 | 64,075 |
| 5 | Nataliya Godunko | UKR | 16,775 | 15,950 | 15,200 | 16,075 | 64,000 |
| 6 | Aliya Yussupova | KAZ | 15,550 | 15,775 | 16,275 | 14,900 | 62,500 |
| 7 | Liubou Charkashina | BLR | 15,400 | 15,725 | 15,675 | 15,500 | 62,300 |
| 8 | Simona Peycheva | BUL | 15,625 | 14,850 | 15,300 | 15,425 | 61,200 |
| 9 | Valeryia Kurylskaya | BLR | 15,575 | 15,225 | 15,225 | 15,075 | 61,100 |
| 10 | Elizabeth Paisieva | BUL | 15,675 | 15,300 | 14,250 | 15,225 | 60,450 |
| 11 | Dinara Gimatova | AZE | 14,675 | 14,975 | 14,900 | 14,900 | 59,450 |
| 12 | Aliya Garaeva | RUS | 14,675 | 14,625 | 14,925 | 14,775 | 59,000 |
| 13 | Irina Risenson | ISR | 14,450 | 15,075 | 14,075 | 14,450 | 58,050 |
| 14 | Anna Gurbanova | AZE | 13,175 | 15,375 | 13,900 | 14,425 | 56,875 |
| 15 | Jenifer Colino | ESP | 13,100 | 14,350 | 13,700 | 14,125 | 55,275 |
| 16 | Olessia Ashaeva | UZB | 12,900 | 14,275 | 13,800 | 13,750 | 54,725 |
| 17 | Irina Kikkas | EST | 13,900 | 13,275 | 13,625 | 13,300 | 54,100 |
| 18 | Eleni Andriola | GRE | 13,500 | 13,650 | 13,800 | 13,100 | 54,050 |
| 19 | Joanna Mitrosz | POL | 13,400 | 13,725 | 13,425 | 12,600 | 53,150 |
| 20 | Katerina Pisetsky | ISR | 13,250 | 14,150 | 13,700 | 11,625 | 52,725 |
| 21 | Olga Gusarchuk | LAT | 13,675 | 13,025 | 12,700 | 13,275 | 52,675 |
| 22 | Tjasa Seme | SLO | 12,375 | 13,525 | 12,700 | 12,850 | 51,450 |
| 23 | Maria Ringinen | FIN | 13,225 | 12,250 | 12,175 | 13,375 | 51,025 |
| 24 | Berfin Serdil Sutcu | TUR | 11,525 | 13,550 | 12,675 | 13,250 | 51,000 |
| 25 | Klaudia Wittmann | GER | 12,775 | 12,550 | 12,600 | 12,150 | 50,075 |
| 26 | Lisa Wang | USA | 11,875 | 12,875 | 12,400 | 12,900 | 50,050 |
| 27 | Carly Orava | CAN | 12,850 | 12,050 | 12,300 | 12,450 | 49,650 |
| 28 | Katalin Kiss | HUN | 10,200 | 11,875 | 11,475 | 11,675 | 45,225 |
| 29 | Tatia Donadze | GEO | 10,400 | 10,750 | 10,825 | 31,975 | |
| 30 | Irina Tchachina | RUS | 16,650 | 16,650 | |||
| a.K. | Maiya Zainuilova | KAZ | 12,550 | 13,700 | 12,450 | 13,500 | 52,200 |
| a.K. | Alexandra Szutenberg | POL | 12,225 | 12,675 | 12,250 | 11,525 | 48,675 |
| a.K. | Andrea Zegarac | SLO | 11,150 | 12,575 | 11,950 | 12,350 | 48,025 |
| a.K. | Aidana Kauldasheva | KAZ | 11,700 | 12,125 | 11,800 | 11,725 | 47,350 |
| a.K. | Ketevan Khatiashvili | GEO | 11,450 | 11,875 | 10,975 | 11,950 | 46,250 |
| a.K. | Rita Alimova | UZB | 10,750 | 12,300 | 10,475 | 12,500 | 46,025 |
![]() |
|||
| Platz | Name | Land | Note |
|---|---|---|---|
| 1 | Olga Kapranova | RUS | 16,750 |
| 2 | Inna Zhukova | BLR | 16,750 |
| 3 | Vera Sesina | RUS | 16,700 |
| 4 | Anna Bessonova | UKR | 16,275 |
| 5 | Valeryia Kurylskaya | BLR | 15,650 |
| 6 | Nataliya Godunko | UKR | 15,425 |
| 7 | Simona Peycheva | BUL | 14,825 |
| 8 | Elizabeth Paisieva | BUL | 13,200 |
![]() |
|||
| Platz | Name | Land | Note |
|---|---|---|---|
| 1 | Olga Kapranova | RUS | 16,500 |
| 2 | Anna Bessonova | UKR | 16,375 |
| 3 | Nataliya Godunko | UKR | 15,950 |
| 4 | Inna Zhukova | BLR | 15,900 |
| 5 | Vera Sesina | RUS | 15,475 |
| 6 | Aliya Yussupova | KAZ | 15,350 |
| 7 | Anna Gurbanova | AZE | 14,850 |
| 8 | Liubou Charkashina | BLR | 14,425 |
![]() |
|||
| Platz | Name | Land | Note |
|---|---|---|---|
| 1 | Inna Zhukova | BLR | 15,950 |
| 2 | Aliya Yussupova | KAZ | 15,725 |
| 3 | Anna Bessonova | UKR | 15,600 |
| 4 | Nataliya Godunko | UKR | 15,550 |
| 5 | Vera Sesina | RUS | 15,500 |
| 6 | Olga Kapranova | RUS | 15,325 |
| 7 | Liubou Charkashina | BLR | 14,650 |
| 8 | Simona Peycheva | BUL | 14,000 |
![]() |
|||
| Platz | Name | Land | Note |
|---|---|---|---|
| 1 | Olga Kapranova | RUS | 16,175 |
| 2 | Vera Sesina | RUS | 16,175 |
| 3 | Anna Bessonova | UKR | 16,150 |
| 4 | Inna Zhukova | BLR | 15,900 |
| 5 | Nataliya Godunko | UKR | 15,425 |
| 6 | Liubou Charkashina | BLR | 15,125 |
| 7 | Simona Peycheva | BUL | 15,075 |
| 8 | Elizabeth Paisieva | BUL | 14,625 |
Inhalt* Gymnastinnen* Meldungen* Termine
| letzte Änderung: 24. April 2005 | Copyright © 2005 Ulrich M. Mehringer |