| | | |
| Platz | Name | Nat | |  |  |  | Note |
| 1 | Sandy Liebehenschel | GER | | 8,916 | 8,516 | 8,983 | 26,415 |
| | | TSV Schmiden | A1 | 4,000 | 4,000 | 4,000 | |
| | | | A2 | 4,566 | 4,366 | 4,566 | |
| | | | B | 9,266 | 8,666 | 9,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 2 | Ekaterina Pisetskaya | UKR | | 8,800 | 8,708 | 8,799 | 26,307 |
| | | | A1 | 4,000 | 3,750 | 4,000 | |
| | | | A2 | 4,500 | 4,600 | 4,566 | |
| | | | B | 9,100 | 9,066 | 9,033 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 3 | Eugenia Ramich | GER | | 8,866 | 8,549 | 8,833 | 26,248 |
| | | TSV Schmiden | A1 | 4,000 | 4,000 | 4,000 | |
| | | | A2 | 4,533 | 4,366 | 4,466 | |
| | | | B | 9,200 | 8,733 | 9,200 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 4 | Lisa Ingildeeva | GER | | 8,750 | 8,566 | 8,716 | 26,032 |
| | | TSV Schmiden | A1 | 4,000 | 3,900 | 4,000 | |
| | | | A2 | 4,400 | 4,400 | 4,500 | |
| | | | B | 9,100 | 8,833 | 8,933 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 5 | Natalia Redko | BLR | | 8,683 | 8,608 | 8,574 | 25,865 |
| | | | A1 | 4,000 | 3,750 | 3,850 | |
| | | | A2 | 4,400 | 4,533 | 4,466 | |
| | | | B | 8,966 | 8,933 | 8,833 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 6 | Alexandra Orlando | CAN | | 8,500 | 8,616 | 8,716 | 25,832 |
| | | | A1 | 4,000 | 4,000 | 4,000 | |
| | | | A2 | 4,200 | 4,366 | 4,466 | |
| | | | B | 8,800 | 8,866 | 8,966 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 7 | Ekaterina Koshelkova | RUS | | 8,633 | 8,616 | 8,499 | 25,748 |
| | | | A1 | 4,000 | 4,000 | 4,000 | |
| | | | A2 | 4,366 | 4,300 | 4,333 | |
| | | | B | 8,900 | 8,933 | 8,666 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 8 | Isabell Piepiorra | GER | | 8,600 | 8,175 | 8,683 | 25,458 |
| | | TSV Schmiden | A1 | 4,000 | 3,750 | 3,800 | |
| | | | A2 | 4,400 | 4,300 | 4,500 | |
| | | | B | 8,800 | 8,400 | 9,066 | |
| | | | Pen | 0,0 | 0,1 | 0,0 | |
| |
| 9 | Cäcilia Suworowa | GER | | 8,583 | 8,483 | 8,366 | 25,432 |
| | | TSV Schmiden | A1 | 4,000 | 4,000 | 3,700 | |
| | | | A2 | 4,366 | 4,300 | 4,333 | |
| | | | B | 8,800 | 8,666 | 8,700 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 10 | Evgenia Brylo | BLR | | 8,574 | 8,270 | 8,558 | 25,402 |
| | | | A1 | 3,850 | 3,575 | 3,850 | |
| | | | A2 | 4,433 | 4,333 | 4,433 | |
| | | | B | 8,866 | 8,633 | 8,833 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 11 | Tjasa Seme | SLO | | 8,491 | 8,424 | 8,383 | 25,298 |
| | | | A1 | 3,750 | 3,750 | 4,000 | |
| | | | A2 | 4,533 | 4,233 | 4,200 | |
| | | | B | 8,700 | 8,866 | 8,566 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 12 | Pia Böttcher | GER | | 8,483 | 8,291 | 8,483 | 25,257 |
| | | BSP Bremen | A1 | 4,000 | 3,750 | 3,900 | |
| | | | A2 | 4,266 | 4,166 | 4,300 | |
| | | | B | 8,700 | 8,666 | 8,766 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 13 | Kinga Majchrzak | POL | | 8,466 | 8,374 | 8,316 | 25,156 |
| | | | A1 | 4,000 | 3,750 | 3,500 | |
| | | | A2 | 4,266 | 4,433 | 4,400 | |
| | | | B | 8,666 | 8,566 | 8,733 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 14 | Alexandra Bondarchuk | USA | | 8,366 | 8,395 | 8,225 | 24,986 |
| | | | A1 | 3,900 | 3,975 | 3,650 | |
| | | | A2 | 4,166 | 4,266 | 4,300 | |
| | | | B | 8,666 | 8,550 | 8,500 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 15 | Joannie Ecuyer | SUI | | 8,456 | 8,158/th> | 8,233 | 24,849 |
| | | | A1 | 3,750 | 3,850 | 3,600 | |
| | | | A2 | 4,433 | 4,166 | 4,266 | |
| | | | B | 8,733 | 8,300 | 8,600 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 16 | Olga Zich | GER | | 8,312 | 8,233 | 8,183 | 24,728 |
| | | TuRa Braunschweig | A1 | 3,725 | 3,650 | 3,700 | |
| | | | A2 | 4,266 | 4,200 | 4,133 | |
| | | | B | 8,633 | 8,616 | 8,533 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 17 | Sneshana Stoljarova | EST | | 8,449 | 8,120 | 7,999 | 24,568 |
| | | | A1 | 3,900 | 3,775 | 3,600 | |
| | | | A2 | 4,133 | 4,066 | 4,133 | |
| | | | B | 8,833 | 8,400 | 8,266 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 18 | Marketa Valachovicova | SVK | | 8,433 | 8,266 | 7,854 | 24,553 |
| | | | A1 | 3,900 | 4,000 | 3,475 | |
| | | | A2 | 4,233 | 4,166 | 4,133 | |
| | | | B | 8,733 | 8,366 | 8,100 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 19 | Aline Bakchajian | USA | | 8,099 | 8,253 | 8,133 | 24,485 |
| | | | A1 | 3,800 | 3,975 | 3,500 | |
| | | | A2 | 4,033 | 4,266 | 4,300 | |
| | | | B | 8,366 | 8,266 | 8,466 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 20 | Marina Krylova | USA | | 8,174 | 8,158 | 8,124 | 24,456 |
| | | | A1 | 3,850 | 3,750 | 3,550 | |
| | | | A2 | 4,133 | 4,200 | 4,233 | |
| | | | B | 8,366 | 8,366 | 8,466 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 21 | Anna Schmulevich | ISR | | 8,066 | 7,970 | 7,866 | 23,902 |
| | | | A1 | 3,600 | 3,675 | 3,100 | |
| | | | A2 | 4,100 | 4,200 | 4,166 | |
| | | | B | 8,433 | 8,066 | 8,466 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 22 | Sara Maes | BEL | | 8,266 | 7,575 | 7,983 | 23,824 |
| | | | A1 | 3,900 | 3,350 | 3,700 | |
| | | | A2 | 4,200 | 3,900 | 4,166 | |
| | | | B | 8,433 | 7,900 | 8,100 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 23 | Sofia Perchikov | ISR | | 8,004 | 8,112 | 7,628 | 23,744 |
| | | | A1 | 3,275 | 3,625 | 2,625 | |
| | | | A2 | 4,133 | 4,166 | 4,166 | |
| | | | B | 8,600 | 8,433 | 8,466 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 24 | Dovile Krupenaite | LTU | | 8,283 | 7,904 | 7,491 | 23,678 |
| | | | A1 | 4,000 | 3,675 | 2,850 | |
| | | | A2 | 3,866 | 4,033 | 4,133 | |
| | | | B | 8,700 | 8,100 | 8,000 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 25 | Franziska Stuticka | GER | | 7,933 | 7,428 | 7,778 | 23,139 |
| | | LLZ Berlin | A1 | 3,500 | 3,625 | 3,025 | |
| | | | A2 | 3,866 | 3,766 | 4,166 | |
| | | | B | 8,500 | 7,666 | 8,366 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | |
| |
| 26 | Katrin Purrer | AUT | | 7,453 | 7,720 | 7,270 | 22,443 |
| | | | A1 | 2,875 | 3,675 | 2,675 | |
| | | | A2 | 3,866 | 3,866 | 3,933 | |
| | | | B | 8,166 | 7,900 | 7,933 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 27 | Jana Blanky | ISR | | 7,145 | 7,437 | 6,875 | 21,457 |
| | | | A1 | 2,425 | 3,075 | 1,750 | |
| | | | A2 | 3,666 | 3,833 | 3,900 | |
| | | | B | 8,200 | 7,966 | 8,100 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
Finale - Juniorinnen
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Eugenia Ramich | GER (TSV Schmiden) | 4,000 | 4,466 | 9,233 | 0,0 | 8,849 |
| 2 | Sandy Liebehenschel | GER
(TSV Schmiden) | 3,950 | 4,500 | 9,116 | 0,0 | 8,783 |
| 3 | Natalia Redko | BLR | 3,875 | 4,466 | 9,133 | 0,0 | 8,737 |
| 4 | Ekaterina Koshelkova | RUS | 3,950 | 4,433 | 9,033 | 0,0 | 8,708 |
| 5 | Evgenia Brylo | BLR | 4,000 | 4,366 | 9,033 | 0,0 | 8,699 |
| 6 | Ekaterina Pisetskaya | UKR | 3,800 | 4,466 | 9,083 | 0,0 | 8,674 |
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Alexandra Orlando | CAN | 4,000 | 4,400 | 9,233 | 0,0 | 8,816 |
| 2 | Ekaterina Koshelkova | RUS | 4,000 | 4,266 | 9,000 | 0,0 | 8,633 |
| 2 | Eugenia Ramich | GER (TSV Schmiden) | 3,750 | 4,433 | 9,083 | 0,0 | 8,633 |
| 4 | Lisa Ingildeeva | GER (TSV Schmiden) | 3,700 | 4,466 | 9,066 | 0,0 | 8,616 |
| 5 | Natalia Redko | BLR | 3,750 | 4,366 | 9,100 | 0,0 | 8,608 |
| 6 | Ekaterina Pisetskaya | UKR | 3,250 | 4,266 | 8,300 | 0,0 | 7,908 |
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Sandy Liebehenschel | GER
(TSV Schmiden) | 4,000 | 4,366 | 9,316 | 0,0 | 8,841 |
| 2 | Alexandra Orlando | CAN | 4,000 | 4,366 | 9,200 | 0,0 | 8,783 |
| 3 | Natalia Redko | BLR | 4,000 | 4,366 | 9,166 | 0,0 | 8,766 |
| 4 | Ekaterina Pisetskaya | UKR | 3,725 | 4,533 | 9,216 | 0,0 | 8,737 |
| 5 | Eugenia Ramich | GER (TSV Schmiden) | 4,000 | 4,300 | 9,133 | 0,0 | 8,716 |
| 6 | Evgenia Brylo | BLR | 3,850 | 4,066 | 8,233 | 0,4 | 7,874 |
Mehrkampf - Seniorinnen
|
| | | |
| Platz | Name | Nat | |  |  |  |  | Note |
| 1 | Elena Soudakova | RUS | | 9,683 | 9,483 | 9,666 | 9,666 | 38,498 |
| | | | A1 | 5,000 | 5,000 | 5,000 | 5,000 | |
| | | | A2 | 4,766 | 4,566 | 4,733 | 4,733 | |
| | | | B | 9,600 | 9,400 | 9,600 | 9,600 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 2 | Galina Savtchits | GER | | 9,529 | 9,650 | 9,649 | 9,566 | 38,394 |
| | | TSV Schmiden | A1 | 4,925 | 5,000 | 5,000 | 5,000 | |
| | | | A2 | 4,733 | 4,900 | 4,766 | 4,800 | |
| | | | B | 9,400 | 9,400 | 9,533 | 9,333 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 3 | Elana Dzubchouk | UKR | | 9,599 | 9,566 | 9,699 | 9,366 | 38,230 |
| | | | A1 | 5,000 | 5,000 | 5,000 | 5,000 | |
| | | | A2 | 4,733 | 4,833 | 4,733 | 4,566 | |
| | | | B | 9,466 | 9,300 | 9,666 | 9,166 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 4 | Zarina Guizikova | RUS | | 9,308 | 9,599 | 9,583 | 9,466 | 37,956 |
| | | | A1 | 4,650 | 5,000 | 5,000 | 5,000 | |
| | | | A2 | 4,633 | 4,733 | 4,666 | 4,600 | |
| | | | B | 9,333 | 9,466 | 9,500 | 9,333 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 5 | Melanie Putze | GER | | 9,483 | 9,449 | 9,483 | 9,466 | 37,881 |
| | | TSV Schmiden | A1 | 5,000 | 5,000 | 5,000 | 5,000 | |
| | | | A2 | 4,633 | 4,766 | 4,600 | 4,833 | |
| | | | B | 9,333 | 9,133 | 9,366 | 9,100 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 6 | Mary Sanders | CAN | | 9,283 | 9,228 | 9,487 | 9,141 | 37,139 |
| | | | A1 | 5,000 | 4,925 | 4,975 | 4,850 | |
| | | | A2 | 4,566 | 4,466 | 4,600 | 4,400 | |
| | | | B | 9,000 | 9,066 | 9,400 | 9,033 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 7 | Andrea Sebestova | CZE | | 9,399 | 9,141 | 9,383 | 9,174 | 36,352 |
| | | | A1 | 4,800 | 4,650 | 5,000 | 4,750 | |
| | | | A2 | 4,566 | 4,533 | 4,566 | 4,466 | |
| | | | B | 9,433 | 9,100 | 9,200 | 9,133 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 8 | Melissa Jung | CAN | | 9,100 | 9,200 | 9,437 | 9,208 | 36,945 |
| | | | A1 | 4,700 | 5,000 | 4,975 | 4,850 | |
| | | | A2 | 4,400 | 4,400 | 4,600 | 4,400 | |
| | | | B | 9,100 | 9,000 | 9,300 | 9,166 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 9 | Nadia Lutz | SUI | | 9,166 | 9,187 | 9,266 | 9,299 | 36,918 |
| | | | A1 | 5,000 | 4,975 | 4,900 | 4,900 | |
| | | | A2 | 4,500 | 4,500 | 4,533 | 4,633 | |
| | | | B | 8,833 | 8,900 | 9,100 | 9,066 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 10 | Julia Manasson | USA | | 9,141 | 9,091 | 9,200 | 9,128 | 36,560 |
| | | | A1 | 4,750 | 4,450 | 4,500 | 4,825 | |
| | | | A2 | 4,500 | 4,600 | 4,600 | 4,366 | |
| | | | B | 9,033 | 9,133 | 9,300 | 9,066 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 11 | Marion Sahtel | EST | | 8,983 | 9,012 | 9,158 | 9,049 | 36,202 |
| | | | A1 | 4,600 | 4,725 | 4,650 | 4,700 | |
| | | | A2 | 4,500 | 4,400 | 4,533 | 4,433 | |
| | | | B | 8,866 | 8,900 | 9,133 | 8,966 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 12 | Ajda Zitnik | SLO | | 9,279 | 9,183 | 9,387 | 8,341 | 36,190 |
| | | | A1 | 4,825 | 4,700 | 4,775 | 4,350 | |
| | | | A2 | 4,533 | 4,633 | 4,633 | 4,133 | |
| | | | B | 9,200 | 9,033 | 9,366 | 8,300 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,1 | |
| |
| 13 | Magda Gienieczko | POL | | 9,045 | 9,050 | 9,078 | 8,995 | 36,168 |
| | | | A1 | 4,725 | 4,800 | 4,825 | 4,825 | |
| | | | A2 | 4,500 | 4,400 | 4,466 | 4,366 | |
| | | | B | 8,866 | 8,900 | 8,866 | 8,800 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 14 | Katarina Beluginova | SVK | | 9,029 | 8,999 | 9,045 | 8,950 | 36,023 |
| | | | A1 | 4,825 | 4,900 | 4,625 | 4,700 | |
| | | | A2 | 4,433 | 4,233 | 4,466 | 4,300 | |
| | | | B | 8,800 | 8,866 | 9,000 | 8,900 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 15 | Lucie Barkova | CZE | | 9,216 | 8,983 | 8,874 | 8,933 | 36,006 |
| | | | A1 | 4,800 | 4,700 | 4,650 | 4,700 | |
| | | | A2 | 4,400 | 4,366 | 4,333 | 4,333 | |
| | | | B | 9,233 | 8,900 | 8,766 | 8,833 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 16 | Elena Nikolashkina | RUS | | 9,103 | 9,016 | 8,741 | 9,099 | 35,959 |
| | | | A1 | 4,875 | 4,800 | 4,650 | 4,900 | |
| | | | A2 | 4,466 | 4,400 | 4,433 | 4,366 | |
| | | | B | 8,866 | 8,833 | 8,600 | 8,933 | |
| | | | Pen | 0,0 | 0,0 | 0,2 | 0,0 | |
| |
| 17 | Julia Edelhauser | AUT | | 8,829 | 8,929 | 8,962 | 8,883 | 35,603 |
| | | | A1 | 4,425 | 4,825 | 4,525 | 4,600 | |
| | | | A2 | 4,400 | 4,333 | 4,433 | 4,300 | |
| | | | B | 8,833 | 8,700 | 8,966 | 8,866 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 18 | Inge de Backer | BEL | | 9,012 | 8,774 | 8,949 | 8,745 | 35,480 |
| | | | A1 | 4,925 | 4,750 | 5,000 | 4,525 | |
| | | | A2 | 4,366 | 4,166 | 4,266 | 4,233 | |
| | | | B | 8,733 | 8,633 | 8,633 | 8,733 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 19 | Nataly Michlin | ISR | | 8,866 | 8,812 | 8,770 | 8,716 | 35,164 |
| | | | A1 | 4,400 | 4,725 | 4,475 | 4,700 | |
| | | | A2 | 4,466 | 4,200 | 4,366 | 4,133 | |
| | | | B | 8,866 | 8,700 | 8,700 | 8,700 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,1 | |
| |
| 20 | Jevgenija Krivascenko | LTU | | 8,891 | 8,612 | 8,812 | 8,783 | 35,098 |
| | | | A1 | 4,850 | 4,725 | 4,525 | 4,700 | |
| | | | A2 | 4,333 | 3,933 | 4,366 | 4,200 | |
| | | | B | 8,600 | 8,566 | 8,733 | 8,666 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 21 | Irina Pfennig | GER | | 8,950 | 8,516 | 8,724 | 8,870 | 35,060 |
| | | BSP Bremen | A1 | 4,800 | 4,600 | 4,450 | 4,875 | |
| | | | A2 | 4,400 | 4,066 | 4,366 | 4,233 | |
| | | | B | 8,700 | 8,366 | 8,633 | 8,633 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 22 | Susanne Müller | GER | | 8,941 | 8,783 | 8,608 | 8,645 | 34,977 |
| | | LLZ Berlin | A1 | 4,650 | 4,500 | 4,350 | 4,625 | |
| | | | A2 | 4,400 | 4,266 | 4,366 | 4,100 | |
| | | | B | 8,833 | 8,800 | 8,700 | 8,566 | |
| | | | Pen | 0,0 | 0,0 | 0,2 | 0,0 | |
| |
| 23 | Hanna Oberhofer | AUT | | 8,741 | 8,720 | 8,862 | 8,595 | 34,918 |
| | | | A1 | 4,450 | 4,475 | 4,625 | 4,425 | |
| | | | A2 | 4,366 | 4,300 | 4,366 | 4,200 | |
| | | | B | 8,666 | 8,666 | 8,733 | 8,566 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 24 | Kelly Couts | CAN | | 8,758 | 8,216 | 8,999 | 8,733 | 34,706 |
| | | | A1 | 4,350 | 4,100 | 4,600 | 4,500 | |
| | | | A2 | 4,400 | 3,933 | 4,466 | 4,233 | |
| | | | B | 8,766 | 8,500 | 8,933 | 8,733 | |
| | | | Pen | 0,0 | 0,1 | 0,0 | 0,0 | |
| |
| 25 | Cecilia Human | RSA | | 8,775 | 8,112 | 8,833 | 8,587 | 34,307 |
| | | | A1 | 4,650 | 3,825 | 4,500 | 4,375 | |
| | | | A2 | 4,300 | 3,900 | 4,333 | 4,233 | |
| | | | B | 8,600 | 8,500 | 8,833 | 8,566 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 26 | Daniela Kohn | GER | | 8,558 | 8,779 | 8,291 | 8,453 | 34,081 |
| | | TSG Söflingen | A1 | 4,450 | 4,625 | 4,150 | 4,575 | |
| | | | A2 | 4,333 | 4,233 | 4,300 | 4,066 | |
| | | | B | 8,333 | 8,700 | 8,333 | 8,266 | |
| | | | Pen | 0,0 | 0,0 | 0,2 | 0,0 | |
Finale - Seniorinnen
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Elena Soudakova | RUS | 5,000 | 4,866 | 9,733 | 0,0 | 9,799 |
| 2 | Zarina Guizikova | RUS | 5,000 | 4,833 | 9,600 | 0,0 | 9,716 |
| 3 | Galina Savtchits | GER (TSV Schmiden) | 5,000 | 4,833 | 9,533 | 0,0 | 9,683 |
| 4 | Elena Dzubchouk | UKR | 5,000 | 4,766 | 9,566 | 0,0 | 9,666 |
| 5 | Melanie Putze | GER (TSV Schmiden) | 4,975 | 4,866 | 9,400 | 0,0 | 9,620 |
| 6 | Andrea Sebestova | CZE | 4,900 | 4,666 | 9,400 | 0,0 | 9,483 |
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Zarina Guizikova | RUS | 4,975 | 4,900 | 9,600 | 0,0 | 9,737 |
| 2 | Elena Soudakova | RUS | 4,900 | 4,900 | 9,666 | 0,0 | 9,733 |
| 3 | Elena Dzubchouk | UKR | 4,800 | 4,833 | 9,733 | 0,0 | 9,683 |
| 4 | Melanie Putze | GER (TSV Schmiden) | 4,925 | 4,866 | 9,500 | 0,0 | 9,645 |
| 5 | Galina Savtchits | GER (TSV Schmiden) | 5,000 | 4,800 | 9,466 | 0,0 | 9,633 |
| 6 | Mary Sanders | CAN | 4,975 | 4,733 | 9,300 | 0,0 | 9,504 |
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Elena Soudakova | RUS | 4,950 | 4,933 | 9,766 | 0,0 | 9,824 |
| 2 | Elena Dzubchouk | UKR | 5,000 | 4,866 | 9,733 | 0,0 | 9,799 |
| 3 | Zarina Guizikova | RUS | 5,000 | 4,866 | 9,633 | 0,0 | 9,749 |
| 4 | Galina Savtchits | GER (TSV Schmiden) | 5,000 | 4,900 | 9,533 | 0,0 | 9,716 |
| 5 | Melanie Putze | GER (TSV Schmiden) | 5,000 | 4,866 | 9,500 | 0,0 | 9,683 |
| 6 | Mary Sanders | CAN | 5,000 | 4,733 | 9,466 | 0,0 | 9,599 |
 |
| Platz | Name | Nat | A1 | A2 | B | Pen | Note |
| 1 | Zarina Guizikova | RUS | 5,000 | 4,866 | 9,700 | 0,0 | 9,783 |
| 2 | Galina Savtchits | GER (TSV Schmiden) | 5,000 | 4,900 | 9,600 | 0,0 | 9,750 |
| 3 | Elena Soudakova | RUS | 5,000 | 4,833 | 9,633 | 0,0 | 9,733 |
| 4 | Melanie Putze | GER (TSV Schmiden) | 5,000 | 4,866 | 9,500 | 0,0 | 9,683 |
| 5 | Nadia Lutz | SUI | 5,000 | 4,733 | 9,433 | 0,0 | 9,583 |
| 6 | Elena Dzubchouk | UKR | 4,825 | 4,733 | 9,400 | 0,0 | 9,479 |
Inhalt*
Gymnastinnen*
Meldungen*
Termine
|