| | | |
| Platz | Name | Nat | |  |  |  | Note |
| 1 | Lisa Ingildeeva | GER | | 23,100 | 24,483 | 23,200 | 70,783 |
| | | TSV Schmiden | TW | 5,900 | 6,100 | 5,500 | |
| | | | KW | 8,000 | 9,050 | 8,800 | |
| | | | B | 9,200 | 9,333 | 8,900 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 2 | Olga Peskicheva | RUS | | 21,783 | 22,633 | 22,816 | 67,232 |
| | | | TW | 5,850 | 5,300 | 5,700 | |
| | | | KW | 7,800 | 8,400 | 8,350 | |
| | | | B | 8,333 | 8,933 | 8,766 | |
| | | | Pen | 0,2 | 0,0 | 0,0 | |
| |
| 3 | Natalia Redzko | BLR | | 21,866 | 21,116 | 20,383 | 63,365 |
| | | | TW | 4,950 | 4,950 | 3,850 | |
| | | | KW | 8,150 | 7,200 | 7,800 | |
| | | | B | 8,766 | 8,966 | 8,733 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 4 | Evgenia Burlo | BLR | | 22,133 | 20,816 | 19,783 | 62,732 |
| | | | TW | 5,200 | 4,350 | 3,650 | |
| | | | KW | 8,100 | 7,600 | 7,500 | |
| | | | B | 8,833 | 8,866 | 8,633 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 5 | Joanna Mitrosz | POL | | 20,900 | 19,333 | 21,166 | 61,399 |
| | | | TW | 4,950 | 4,600 | 5,050 | |
| | | | KW | 7,650 | 6,500 | 7,950 | |
| | | | B | 8,300 | 8,233 | 8,166 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 6 | Eugenia Ramich | GER | | 20,400 | 20,383 | 19,683 | 60,466 |
| | | TSV Schmiden | TW | 4,150 | 4,450 | 3,850 | |
| | | | KW | 7,550 | 7,100 | 7,600 | |
| | | | B | 8,700 | 8,833 | 8,233 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 7 | Jana Golubovich | ISR | | 20,183 | 20,766 | 18,616 | 59,565 |
| | | | TW | 4,500 | 5,350 | 3,200 | |
| | | | KW | 7,250 | 6,850 | 7,050 | |
| | | | B | 8,433 | 8,566 | 8,366 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 8 | Sandra Machate | GER | | 20,433 | 18,850 | 18,800 | 58,083 |
| | | TSV Schmiden | TW | 4,800 | 4,200 | 3,450 | |
| | | | KW | 7,400 | 6,250 | 7,350 | |
| | | | B | 8,233 | 8,400 | 8,000 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 9 | Raissa Feldmann | GER | | 21,066 | 17,466 | 19,000 | 57,532 |
| | | TSV Schmiden | TW | 5,250 | 3,550 | 3,150 | |
| | | | KW | 7,150 | 6,050 | 7,350 | |
| | | | B | 8,666 | 7,866 | 8,500 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 10 | Karina Jachnin | ISR | | 19,450 | 20,150 | 17,850 | 57,450 |
| | | | TW | 3,750 | 5,150 | 2,650 | |
| | | | KW | 7,300 | 6,700 | 6,900 | |
| | | | B | 8,400 | 8,300 | 8,300 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 11 | Daria Stolbin | GER | | 20,933 | 18,866 | 16,966 | 56,765 |
| | | | TW | 5,200 | 4,200 | 3,300 | |
| | | | KW | 7,400 | 6,600 | 6,200 | |
| | | | B | 8,333 | 8,066 | 7,466 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 12 | Ksenia Porosina | EST | | 20,333 | 18,716 | 17,033 | 56,082 |
| | | | TW | 4,600 | 3,850 | 2,850 | |
| | | | KW | 7,600 | 6,800 | 6,350 | |
| | | | B | 8,133 | 8,066 | 7,833 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 13 | Kaori Usumano | JPN | | 21,083 | 17,250 | 17,500 | 55,833 |
| | | | TW | 5,250 | 2,800 | 2,800 | |
| | | | KW | 7,400 | 6,750 | 6,600 | |
| | | | B | 8,433 | 7,700 | 8,100 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 14 | Maia Zainulina | KAZ | | 20,050 | 18,550 | 16,583 | 55,183 |
| | | | TW | 4,400 | 3,450 | 2,400 | |
| | | | KW | 7,350 | 6,600 | 6,650 | |
| | | | B | 8,300 | 8,500 | 7,533 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 15 | Gesine Ratfelder | GER | | 18,750 | 18,850 | 16,916 | 54,516 |
| | | | TW | 3,700 | 4,700 | 2,400 | |
| | | | KW | 6,750 | 5,850 | 6,250 | |
| | | | B | 8,300 | 8,300 | 8,266 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 16 | Sabrina Ricci | GER | | 18,566 | 19,083 | 16,600 | 54,249 |
| | | TSV Schmiden | TW | 3,600 | 4,450 | 2,250 | |
| | | | KW | 7,200 | 6,400 | 6,550 | |
| | | | B | 7,766 | 8,233 | 7,900 | |
| | | | Pen | 0,0 | 0,0 | 0,1 | |
| |
| 17 | Sara Menassi | ITA | | 18,983 | 16,900 | 18,050 | 53,933 |
| | | | TW | 3,150 | 2,450 | 2,050 | |
| | | | KW | 7,800 | 6,250 | 8,000 | |
| | | | B | 8,033 | 8,200 | 8,000 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 18 | Martina Kragl | AUT | | 18,950 | 17,350 | 15,833 | 52,133 |
| | | | TW | 3,500 | 2,900 | 1,550 | |
| | | | KW | 7,450 | 6,550 | 6,650 | |
| | | | B | 8,000 | 7,900 | 7,633 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 19 | Paola Bianchetti | ITA | | 18,666 | 16,533 | 16,466 | 51,665 |
| | | | TW | 3,800 | 2,600 | 1,650 | |
| | | | KW | 7,200 | 5,900 | 7,250 | |
| | | | B | 7,666 | 8,033 | 7,566 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 20 | Gintare Pivoriute | LTU | | 19,150 | 15,533 | 16,366 | 51,049 |
| | | | TW | 3,300 | 1,600 | 2,000 | |
| | | | KW | 7,650 | 5,900 | 6,600 | |
| | | | B | 8,200 | 8,033 | 7,766 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 21 | Sofie Verdegem | BEL | | 17,200 | 17,000 | 15,516 | 49,716 |
| | | | TW | 2,700 | 3,500 | 1,700 | |
| | | | KW | 7,200 | 5,800 | 6,150 | |
| | | | B | 7,300 | 7,700 | 7,666 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
Finale - Juniorinnen
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Olga Peskicheva | RUS | 6,400 | 8,833 | 9,066 | 0,0 | 24,299 |
| 2 | Natalia Redzko | BLR | 5,266 | 8,333 | 8,933 | 0,0 | 22,532 |
| 3 | Lisa Ingildeeva | GER (TSV Schmiden) | 4,966 | 8,133 | 8,933 | 0,0 | 22,032 |
| 4 | Evgenia Burlo | BLR | 4,933 | 8,133 | 8,883 | 0,0 | 21,949 |
| 5 | Raissa Feldmann | GER (TSV Schmiden) | 5,000 | 7,233 | 8,666 | 0,0 | 20,899 |
| 6 | Kaori Usumano | JPN | 4,633 | 6,900 | 8,066 | 0,0 | 19,599 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Lisa Ingildeeva | GER (TSV Schmiden) | 6,266 | 8,700 | 9,266 | 0,0 | 24,232 |
| 2 | Olga Peskicheva | RUS | 6,133 | 8,300 | 8,933 | 0,0 | 23,366 |
| 3 | Evgenia Burlo | BLR | 5,266 | 7,400 | 8,866 | 0,0 | 21,532 |
| 4 | Natalia Redzko | BLR | 4,733 | 7,900 | 8,833 | 0,0 | 21,466 |
| 5 | Eugenia Ramich | GER (TSV Schmiden) | 4,800 | 6,700 | 8,366 | 0,1 | 19,766 |
| 6 | Jana Golubovich | ISR | 3,700 | 6,800 | 8,366 | 0,0 | 18,866 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Lisa Ingildeeva | GER (TSV Schmiden) | 5,833 | 8,800 | 9,216 | 0,0 | 23,849 |
| 2 | Olga Peskicheva | RUS | 6,100 | 8,700 | 8,633 | 0,0 | 23,433 |
| 3 | Joanna Mitrosz | POL | 5,466 | 7,333 | 8,850 | 0,0 | 21,649 |
| 4 | Eugenia Ramich | GER (TSV Schmiden) | 5,333 | 7,433 | 8,783 | 0,0 | 21,549 |
| 5 | Evgenia Burlo | BLR | 4,966 | 7,966 | 8,483 | 0,0 | 21,415 |
| 6 | Natalia Redzko | BLR | 5,133 | 7,700 | 8,100 | 0,0 | 20,933 |
Mehrkampf - Seniorinnen
|
| | | |
| Platz | Name | Nat | |  |  |  |  | Note |
| 1 | Olga Kapranova | RUS | | 25,249 | 25,765 | 26,150 | 26,132 | 103,296 |
| | | | TW | 8,566 | 8,866 | 8,700 | 8,700 | |
| | | | KW | 7,450 | 7,933 | 8,250 | 7,966 | |
| | | | B | 9,233 | 8,966 | 9,200 | 9,466 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 2 | Olga Lukjanow | GER | | 25,083 | 25,032 | 24,233 | 25,799 | 100,147 |
| | | TV Wattenscheid 01 | TW | 8,333 | 8,400 | 8,300 | 8,766 | |
| | | | KW | 7,750 | 7,866 | 6,900 | 7,900 | |
| | | | B | 9,000 | 8,766 | 9,033 | 9,133 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 3 | Madina Khamzina | KAZ | | 22,649 | 24,766 | 24,200 | 23,899 | 95,514 |
| | | | TW | 7,633 | 8,400 | 7,700 | 7,633 | |
| | | | KW | 6,250 | 7,566 | 7,600 | 7,600 | |
| | | | B | 8,766 | 8,800 | 8,900 | 8,666 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 4 | Tomoko Yoshida | JPN | | 24,749 | 23,599 | 21,433 | 24,832 | 94,613 |
| | | | TW | 8,266 | 8,133 | 6,100 | 8,833 | |
| | | | KW | 7,450 | 7,300 | 7,200 | 7,233 | |
| | | | B | 9,033 | 8,366 | 8,133 | 8,766 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | 0,0 | |
| |
| 5 | Klaudia Rynkowska | POL | | 23,000 | 23,333 | 23,733 | 22,699 | 92,765 |
| | | | TW | 8,500 | 8,000 | 8,433 | 7,733 | |
| | | | KW | 6,100 | 7,233 | 6,700 | 6,900 | |
| | | | B | 8,400 | 8,100 | 8,600 | 8,066 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 6 | Nataly Kopilenko | ISR | | 22,899 | 23,332 | 23,800 | 22,333 | 92,364 |
| | | | TW | 6,633 | 7,566 | 7,000 | 7,233 | |
| | | | KW | 7,900 | 7,366 | 8,300 | 6,700 | |
| | | | B | 8,366 | 8,400 | 8,500 | 8,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 7 | Isabell Piepiorra | GER | | 21,532 | 22,465 | 23,816 | 24,466 | 92,279 |
| | | TSV Schmiden | TW | 5,866 | 6,866 | 8,133 | 7,933 | |
| | | | KW | 6,800 | 7,366 | 6,850 | 7,600 | |
| | | | B | 8,866 | 8,433 | 8,833 | 8,933 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | 0,0 | |
| |
| 8 | Annika Rejek | GER | | 21,566 | 22,300 | 22,533 | 23,365 | 89,764 |
| | | TSV Bayer 04 Leverkusen | TW | 7,066 | 7,000 | 7,033 | 8,066 | |
| | | | KW | 6,100 | 6,800 | 7,000 | 6,633 | |
| | | | B | 8,400 | 8,500 | 8,500 | 8,666 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 9 | Olga Iljashenko | KAZ | | 20,283 | 22,800 | 21,250 | 23,432 | 87,765 |
| | | | TW | 5,200 | 7,600 | 6,600 | 7,766 | |
| | | | KW | 6,650 | 7,000 | 6,350 | 7,233 | |
| | | | B | 8,433 | 8,200 | 8,300 | 8,433 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 10 | Taisija Lapickaja | LTU | | 20,583 | 22,099 | 21,349 | 22,799 | 86,830 |
| | | | TW | 5,833 | 7,433 | 7,233 | 8,000 | |
| | | | KW | 6,450 | 6,466 | 5,850 | 6,666 | |
| | | | B | 8,300 | 8,200 | 8,266 | 8,133 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 11 | Caroline Weber | AUT | | 20,299 | 21,732 | 20,849 | 21,166 | 84,046 |
| | | | TW | 6,633 | 6,966 | 6,233 | 6,566 | |
| | | | KW | 5,500 | 6,633 | 6,650 | 6,500 | |
| | | | B | 8,166 | 8,133 | 7,966 | 8,100 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 12 | Cäcilia Suworowa | GER | | 21,500 | 20,399 | 20,649 | 21,333 | 83,881 |
| | | TSV Schmiden | TW | 6,600 | 6,100 | 6,133 | 6,500 | |
| | | | KW | 6,500 | 6,033 | 6,150 | 6,533 | |
| | | | B | 8,400 | 8,266 | 8,366 | 8,300 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 13 | Tina Tolmoff | EST | | 19,916 | 21,199 | 19,282 | 21,666 | 82,063 |
| | | | TW | 6,066 | 7,000 | 6,066 | 7,200 | |
| | | | KW | 5,850 | 6,133 | 5,250 | 6,333 | |
| | | | B | 8,000 | 8,066 | 7,966 | 8,133 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 14 | Irina Majumdar | BEL | | 19,716 | 18,865 | 18,700 | 18,999 | 76,280 |
| | | | TW | 6,066 | 5,066 | 5,600 | 4,933 | |
| | | | KW | 5,650 | 6,033 | 5,300 | 6,133 | |
| | | | B | 8,000 | 7,766 | 7,800 | 7,933 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
Finale - Seniorinnen
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Olga Lukjanow | GER (TV
Wattenscheid 01) | 8,433 | 7,900 | 9,033 | 0,0 | 25,366 |
| 2 | Olga Kapranova | RUS | 8,633 | 7,700 | 8,866 | 0,0 | 25,199 |
| 3 | Tomoko Yoshida | JPN | 8,233 | 8,000 | 8,533 | 0,0 | 24,766 |
| 4 | Madina Khamzina | KAZ | 8,600 | 7,150 | 8,500 | 0,0 | 24,250 |
| 5 | Klaudia Rynkowska | POL | 6,233 | 7,100 | 8,466 | 0,0 | 21,799 |
| 6 | Nataly Kopilenko | ISR | 6,300 | 7,000 | 8,133 | 0,0 | 21,433 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Olga Kapranova | RUS | 8,766 | 8,333 | 9,216 | 0,0 | 26,315 |
| 2 | Olga Lukjanow | GER (TV
Wattenscheid 01) | 8,466 | 8,233 | 8,900 | 0,0 | 25,599 |
| 3 | Madina Khamzina | KAZ | 8,366 | 7,900 | 8,466 | 0,0 | 24,732 |
| 4 | Tomoko Yoshida | JPN | 7,766 | 8,000 | 8,883 | 0,0 | 24,649 |
| 5 | Klaudia Rynkowska | POL | 8,733 | 7,233 | 8,516 | 0,0 | 24,482 |
| 6 | Nataly Kopilenko | ISR | 7,066 | 8,033 | 8,416 | 0,0 | 23,515 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Olga Lukjanow | GER (TV
Wattenscheid 01) | 8,300 | 7,900 | 9,066 | 0,0 | 25,266 |
| 2 | Olga Kapranova | RUS | 8,100 | 8,050 | 8,933 | 0,0 | 25,083 |
| 3 | Madina Khamzina | KAZ | 8,133 | 7,650 | 9,000 | 0,0 | 24,783 |
| 4 | Isabell Piepiorra | GER (TSV Schmiden) | 7,433 | 7,150 | 8,800 | 0,0 | 23,383 |
| 5 | Nataly Kopilenko | ISR | 6,733 | 7,450 | 8,400 | 0,0 | 22,583 |
| 6 | Klaudia Rynkowska | POL | 6,233 | 6,900 | 8,466 | 0,0 | 21,599 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Madina Khamzina | KAZ | 8,600 | 7,600 | 8,800 | 0,0 | 25,000 |
| 2 | Olga Kapranova | RUS | 8,166 | 7,800 | 8,766 | 0,0 | 24,732 |
| 3 | Tomoko Yoshida | JPN | 8,500 | 7,466 | 8,750 | 0,0 | 24,716 |
| 4 | Olga Lukjanow | GER (TV
Wattenscheid 01) | 7,966 | 8,000 | 8,316 | 0,2 | 24,082 |
| 5 | Isabell Piepiorra | GER (TSV Schmiden) | 8,400 | 7,300 | 8,366 | 0,0 | 24,066 |
| 6 | Olga Iljashenko | KAZ | 6,500 | 7,000 | 8,533 | 0,0 | 22,033 |
Inhalt*
Gymnastinnen*
Meldungen*
Termine
|