| | | |
| Platz | Name | Nat | |  |  |  | Note |
| 1 | Ekaterina Donich | RUS | | 20,316 | 18,550 | 21,833 | 60,699 |
| | | | TW | 4,650 | 2,450 | 5,050 | |
| | | | KW | 7,000 | 7,400 | 8,350 | |
| | | | B | 8,666 | 8,700 | 8,433 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 2 | Lydia Lott | GER | | 17,616 | 19,583 | 21,133 | 58,332 |
| | | TSV Schmiden | TW | 3,000 | 2,900 | 4,400 | |
| | | | KW | 6,450 | 8,050 | 8,500 | |
| | | | B | 8,166 | 8,633 | 8,233 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 3 | Amelia Bilali | GER | | 17,666 | 17,966 | 20,533 | 56,165 |
| | | TSV Schmiden | TW | 3,100 | 1,750 | 4,600 | |
| | | | KW | 6,900 | 7,850 | 7,400 | |
| | | | B | 7,666 | 8,366 | 8,533 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 4 | Karolina Raskina | GER | | 16,533 | 20,166 | 18,166 | 54,865 |
| | | TSV Schmiden | TW | 2,700 | 3,600 | 2,550 | |
| | | | KW | 5,900 | 7,900 | 7,650 | |
| | | | B | 7,933 | 8,666 | 7,966 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 5 | Annette Negare | GER | | 17,900 | 17,066 | 19,750 | 54,716 |
| | | TSV Schmiden | TW | 3,100 | 1,600 | 3,300 | |
| | | | KW | 6,400 | 7,200 | 8,050 | |
| | | | B | 8,400 | 8,266 | 8,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 6 | Marina Goncharova | BLR | | 17,666 | 15,816 | 20,000 | 53,482 |
| | | | TW | 2,600 | 0,350 | 4,400 | |
| | | | KW | 6,950 | 7,600 | 7,400 | |
| | | | B | 8,116 | 7,966 | 8,200 | |
| | | | Pen | 0,0 | 0,1 | 0,0 | |
| |
| 7 | Kseniya Sankovich | BLR | | 16,950 | 15,850 | 20,583 | 53,383 |
| | | | TW | 2,950 | 0,550 | 4,100 | |
| | | | KW | 5,950 | 7,400 | 7,950 | |
| | | | B | 8,050 | 8,100 | 8,533 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | |
| |
| 8 | Vassilena Gavrilova | BUL | | 18,816 | 16,900 | 15,583 | 51,299 |
| | | | TW | 3,650 | 1,350 | 2,850 | |
| | | | KW | 6,900 | 7,150 | 5,500 | |
| | | | B | 8,266 | 8,400 | 7,333 | |
| | | | Pen | 0,0 | 0,0 | 0,1 | |
| |
| 9 | Alona Dvornichenko | ISR | | 16,633 | 14,966 | 18,300 | 49,899 |
| | | | TW | 3,600 | 0,200 | 3,000 | |
| | | | KW | 5,500 | 6,700 | 7,300 | |
| | | | B | 7,533 | 8,066 | 8,000 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 10 | Yuma Terasawa | JPN | | 14,350 | 15,283 | 18,266 | 47,899 |
| | | | TW | 1,550 | 1,300 | 3,200 | |
| | | | KW | 5,000 | 6,650 | 6,800 | |
| | | | B | 7,800 | 7,533 | 8,266 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | |
| |
| 11 | Sabrina Pilhatsch | AUT | | 14,533 | 14,966 | 17,150 | 46,649 |
| | | | TW | 2,400 | 0,500 | 4,200 | |
| | | | KW | 5,300 | 6,800 | 5,250 | |
| | | | B | 6,833 | 7,666 | 7,700 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 12 | Elena Popova | EST | | 15,000 | 15,550 | 15,916 | 46,466 |
| | | | TW | 2,300 | 0,600 | 2,350 | |
| | | | KW | 6,200 | 6,850 | 5,500 | |
| | | | B | 6,500 | 8,100 | 8,066 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 13 | Madalina Dumitru | ROM | | 14,950 | 15,800 | 15,366 | 46,116 |
| | | | TW | 1,750 | 3,200 | 3,100 | |
| | | | KW | 5,300 | 5,000 | 5,100 | |
| | | | B | 7,900 | 7,600 | 7,166 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 14 | Anna Sidenko | LAT | | 15,766 | 13,683 | 16,433 | 45,882 |
| | | | TW | 2,200 | 0,300 | 2,700 | |
| | | | KW | 5,700 | 5,750 | 6,400 | |
| | | | B | 7,866 | 7,633 | 7,333 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 15 | Catarina Geraldes | POR | | 14,516 | 13,100 | 17,700 | 45,316 |
| | | | TW | 2,550 | 0,500 | 2,600 | |
| | | | KW | 4,700 | 4,800 | 7,700 | |
| | | | B | 7,266 | 7,800 | 7,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 16 | Loukia Tricomitou | CYP | | 15,733 | 14,716 | 14,866 | 45,315 |
| | | | TW | 2,800 | 0,700 | 2,700 | |
| | | | KW | 5,600 | 6,450 | 4,900 | |
| | | | B | 7,533 | 7,666 | 7,266 | |
| | | | Pen | 0,2 | 0,1 | 0,0 | |
| |
| 17 | Marta Corbetta | ITA | | 12,383 | 14,716 | 16,550 | 43,649 |
| | | | TW | 1,200 | 0,700 | 2,150 | |
| | | | KW | 4,150 | 5,950 | 6,600 | |
| | | | B | 7,033 | 8,066 | 7,800 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 18 | Monika Matusiewicz | POL | | 15,200 | 14,100 | 14,000 | 43,3 |
| | | | TW | 2,400 | 0,800 | 2,050 | |
| | | | KW | 5,500 | 6,300 | 5,650 | |
| | | | B | 7,300 | 7,200 | 6,500 | |
| | | | Pen | 0,0 | 0,2 | 0,2 | |
| |
| 19 | Lara Flegar | SLO | | 14,116 | 15,283 | 13,383 | 42,782 |
| | | | TW | 1,700 | 1,450 | 1,000 | |
| | | | KW | 4,750 | 6,200 | 5,250 | |
| | | | B | 7,666 | 7,633 | 7,133 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 20 | Yasmine-Alexandre Guertin | CAN | | 14,366 | 12,916 | 14,533 | 41,815 |
| | | | TW | 2,450 | 0,200 | 1,700 | |
| | | | KW | 4,750 | 5,250 | 5,600 | |
| | | | B | 7,166 | 7,666 | 7,233 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | |
| |
| 21 | Rebeka Gyulai | HUN | | 13,016 | 13,616 | 15,000 | 41,632 |
| | | | TW | 2,000 | 0,250 | 1,900 | |
| | | | KW | 4,250 | 5,500 | 5,500 | |
| | | | B | 6,766 | 7,866 | 7,600 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 22 | Dora Vass | HUN | | 12,783 | 12,216 | 15,100 | 40,099 |
| | | | TW | 2,350 | 0,100 | 2,600 | |
| | | | KW | 4,200 | 4,850 | 5,500 | |
| | | | B | 6,233 | 7,266 | 7,000 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | |
| |
| 23 | Jessica Pantieri | FRA | | 12,766 | 12,883 | 13,816 | 39,465 |
| | | | TW | 0,950 | 0,100 | 1,150 | |
| | | | KW | 4,850 | 5,750 | 5,900 | |
| | | | B | 6,966 | 7,233 | 6,766 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | |
Finale - Juniorinnen
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Ekaterina Donich | RUS | 5,500 | 7,300 | 8,466 | | 21,266 |
| 2 | Kseniya Sankovich | BLR | 5,000 | 6,850 | 8,183 | | 20,033 |
| 3 | Vassilena Gavrilova | BUL | 4,650 | 6,850 | 8,200 | | 19,700 |
| 4 | Amelia Bilali | GER (TSV Schmiden) | 4,300 | 6,550 | 8,166 | | 19,016 |
| 5 | Marina Goncharova | BLR | 2,900 | 6,600 | 8,033 | | 17,533 |
| 6 | Annette Negare | GER (TSV Schmiden) | 2,500 | 6,400 | 7,766 | | 16,666 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Ekaterina Donich | RUS | 4,550 | 8,000 | 8,666 | | 21,216 |
| 2 | Lydia Lott | GER (TSV Schmiden) | 4,100 | 8,300 | 8,733 | | 21,133 |
| 3 | Vassilena Gavrilova | BUL | 4,200 | 7,200 | 8,366 | | 19,766 |
| 4 | Karolina Raskina | GER (TSV Schmiden) | 3,700 | 7,550 | 8,500 | | 19,750 |
| 5 | Marina Goncharova | BLR | 3,200 | 7,050 | 8,000 | | 18,250 |
| 6 | Kseniya Sankovich | BLR | 2,950 | 5,600 | 6,766 | 0,40 | 14,916 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Lydia Lott | GER (TSV Schmiden) | 4,600 | 7,850 | 8,366 | | 20,816 |
| 2 | Ekaterina Donich | RUS | 4,100 | 8,000 | 8,533 | | 20,633 |
| 3 | Alona Dvornichenko | ISR | 3,600 | 7,850 | 8,033 | | 19,483 |
| 4 | Marina Goncharova | BLR | 3,300 | 7,500 | 8,233 | | 19,033 |
| 5 | Amelia Bilali | GER (TSV Schmiden) | 3,550 | 7,400 | 8,033 | | 18,983 |
| 6 | Kseniya Sankovich | BLR | 3,250 | 7,300 | 8,133 | | 18,683 |
Mehrkampf - Seniorinnen
|
| | | |
| Platz | Name | Nat | |  |  |  |  | Note |
| 1 | Irina Kazakova | RUS | | 25,616 | 25,333 | 25,050 | 25,500 | 101,499 |
| | | | TW | 7,950 | 7,800 | 8,000 | 7,900 | |
| | | | KW | 8,900 | 8,700 | 8,250 | 9,200 | |
| | | | B | 8,766 | 8,833 | 8,800 | 8,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 2 | Lisa Ingildeeva | GER | | 25,500 | 22,833 | 25,833 | 23,583 | 97,749 |
| | | TSV Schmiden | TW | 7,700 | 7,400 | 8,500 | 6,400 | |
| | | | KW | 9,000 | 8,000 | 8,600 | 9,200 | |
| | | | B | 8,800 | 7,533 | 8,733 | 7,983 | |
| | | | Pen | 0,0 | 0,1 | 0,0 | 0,0 | |
| |
| 3 | Marina Shpekht | RUS | | 24,083 | 23,883 | 23,950 | 24,283 | 96,199 |
| | | | TW | 7,000 | 6,800 | 7,100 | 6,600 | |
| | | | KW | 8,450 | 8,450 | 8,350 | 8,850 | |
| | | | B | 8,633 | 8,633 | 8,600 | 8,833 | |
| | | | Pen | 0,0 | 0,0 | 0,1 | 0,0 | |
| |
| 4 | Irina Risenzon | ISR | | 23,750 | 22,833 | 23,833 | 22,783 | 93,199 |
| | | | TW | 7,800 | 6,800 | 7,000 | 7,100 | |
| | | | KW | 7,650 | 7,650 | 8,400 | 7,600 | |
| | | | B | 8,300 | 8,383 | 8,433 | 8,083 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 5 | Maja Zainullina | KAZ | | 22,066 | 21,483 | 23,333 | 23,200 | 90,082 |
| | | | TW | 5,700 | 5,700 | 7,450 | 8,300 | |
| | | | KW | 8,300 | 7,950 | 7,450 | 7,000 | |
| | | | B | 8,166 | 7,833 | 8,433 | 8,000 | |
| | | | Pen | 0,1 | 0,0 | 0,0 | 0,1 | |
| |
| 6 | Eugenia Ramich | GER | | 21,750 | 21,366 | 22,066 | 18,050 | 83,232 |
| | | TSV Schmiden | TW | 5,100 | 6,150 | 7,500 | 5,200 | |
| | | | KW | 8,550 | 7,050 | 6,400 | 5,650 | |
| | | | B | 8,100 | 8,166 | 8,166 | 7,200 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 7 | Mojca Rode | SLO | | 22,283 | 20,066 | 21,333 | 19,533 | 83,215 |
| | | | TW | 5,150 | 4,700 | 6,100 | 5,700 | |
| | | | KW | 8,800 | 7,200 | 7,200 | 6,200 | |
| | | | B | 8,333 | 8,166 | 8,033 | 7,733 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,1 | |
| |
| 8 | Raissa Feldmann | GER | | 20,950 | 20,533 | 21,650 | 18,100 | 81,233 |
| | | TSV Schmiden | TW | 5,000 | 5,250 | 6,550 | 4,600 | |
| | | | KW | 7,650 | 7,150 | 6,900 | 6,100 | |
| | | | B | 8,300 | 8,133 | 8,200 | 7,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 9 | Yordanka Andonova | BUL | | 20,983 | 21,550 | 20,266 | 18,283 | 81,082 |
| | | | TW | 5,800 | 5,900 | 5,850 | 4,550 | |
| | | | KW | 6,950 | 7,850 | 6,150 | 6,000 | |
| | | | B | 8,233 | 7,900 | 8,366 | 7,733 | |
| | | | Pen | 0,0 | 0,1 | 0,1 | 0,0 | |
| |
| 10 | Madina Khamzina | KAZ | | 22,083 | 18,700 | 21,166 | 19,033 | 80,982 |
| | | | TW | 6,300 | 4,600 | 6,400 | 4,900 | |
| | | | KW | 7,650 | 7,000 | 6,800 | 6,300 | |
| | | | B | 8,133 | 7,100 | 7,966 | 7,833 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 11 | Alexandra Licona | USA | | 20,583 | 18,716 | 19,500 | 16,316 | 75,115 |
| | | | TW | 6,050 | 4,400 | 4,900 | 4,000 | |
| | | | KW | 6,400 | 6,450 | 6,400 | 5,000 | |
| | | | B | 8,133 | 7,866 | 8,200 | 7,316 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 12 | Ayumi Higashikawa | JPN | | 18,950 | 18,833 | 19,133 | 17,033 | 73,949 |
| | | | TW | 4,100 | 5,100 | 4,000 | 4,500 | |
| | | | KW | 6,950 | 6,000 | 7,000 | 4,900 | |
| | | | B | 7,900 | 7,733 | 8,133 | 7,633 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 13 | Alexandra Badescu | ROM | | 17,400 | 18,716 | 18,016 | 18,900 | 73,032 |
| | | | TW | 3,800 | 3,550 | 4,300 | 3,900 | |
| | | | KW | 5,700 | 7,200 | 5,950 | 7,200 | |
| | | | B | 7,900 | 7,966 | 7,766 | 7,900 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,1 | |
| |
| 14 | Rahel Vigdorchik | ISR | | 18,816 | 17,316 | 21,116 | 15,633 | 72,881 |
| | | | TW | 5,950 | 4,000 | 5,900 | 3,600 | |
| | | | KW | 4,900 | 6,550 | 7,150 | 4,900 | |
| | | | B | 7,966 | 6,966 | 8,066 | 7,233 | |
| | | | Pen | 0,0 | 0,2 | 0,0 | 0,1 | |
| |
| 15 | Yana Tzikaridze | CAN | | 17,966 | 18,783 | 18,816 | 17,266 | 72,831 |
| | | | TW | 4,650 | 3,700 | 5,050 | 4,600 | |
| | | | KW | 5,050 | 7,050 | 5,700 | 4,700 | |
| | | | B | 8,266 | 8,133 | 8,066 | 7,966 | |
| | | | Pen | 0,0 | 0,1 | 0,0 | 0,0 | |
| |
| 16 | Valentina Dimitriov | CYP | | 16,783 | 20,083 | 18,300 | 15,833 | 70,999 |
| | | | TW | 4,400 | 4,500 | 4,750 | 3,800 | |
| | | | KW | 4,850 | 7,450 | 5,750 | 4,400 | |
| | | | B | 7,533 | 8,133 | 7,800 | 7,633 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 17 | Adalgisa di Fortunato | ITA | | 18,183 | 17,900 | 18,683 | 16,000 | 70,766 |
| | | | TW | 4,000 | 3,650 | 4,900 | 3,550 | |
| | | | KW | 6,250 | 6,650 | 5,750 | 4,850 | |
| | | | B | 7,933 | 7,600 | 8,033 | 7,600 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 18 | Anna Jadrova | EST | | 18,916 | 17,816 | 17,750 | 14,250 | 68,732 |
| | | | TW | 5,300 | 3,400 | 4,650 | 2,800 | |
| | | | KW | 6,150 | 6,650 | 5,400 | 4,050 | |
| | | | B | 7,466 | 7,766 | 7,700 | 7,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 19 | Daria Stolbin | GER | | 16,566 | 17,800 | 19,816 | 14,016 | 68,198 |
| | | TuG Leipzig | TW | 3,150 | 3,800 | 6,600 | 3,900 | |
| | | | KW | 5,550 | 6,500 | 5,550 | 3,550 | |
| | | | B | 7,866 | 7,500 | 7,666 | 6,566 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 20 | Stephanie Sandler | RSA | | 15,816 | 16,566 | 17,600 | 18,183 | 68,165 |
| | | | TW | 3,500 | 3,600 | 4,500 | 5,300 | |
| | | | KW | 5,150 | 5,600 | 5,700 | 5,450 | |
| | | | B | 7,366 | 7,366 | 7,400 | 7,433 | |
| | | | Pen | 0,2 | 0,0 | 0,0 | 0,0 | |
| |
| 21 | Odette Richard | RSA | | 16,966 | 17,683 | 17,383 | 15,966 | 67,998 |
| | | | TW | 3,250 | 3,800 | 3,850 | 5,500 | |
| | | | KW | 5,950 | 5,850 | 5,700 | 3,900 | |
| | | | B | 7,766 | 8,033 | 7,833 | 6,666 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,1 | |
| |
| 22 | Martina Kragl | AUT | | 18,416 | 17,200 | 18,266 | 14,033 | 67,915 |
| | | | TW | 3,850 | 3,600 | 4,100 | 2,150 | |
| | | | KW | 6,900 | 6,200 | 6,600 | 4,800 | |
| | | | B | 7,666 | 7,400 | 7,566 | 7,083 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 23 | Jzabela Plochacka | POL | | 16,983 | 16,200 | 20,050 | 14,433 | 67,666 |
| | | | TW | 3,950 | 3,200 | 5,900 | 3,400 | |
| | | | KW | 5,400 | 5,800 | 6,450 | 4,400 | |
| | | | B | 7,633 | 7,200 | 7,700 | 6,633 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 24 | Isabell Piepiorra | GER | | 16,700 | 16,916 | 18,250 | 15,050 | 66,916 |
| | | SC Potsdam | TW | 4,950 | 3,200 | 4,900 | 2,400 | |
| | | | KW | 3,750 | 6,250 | 5,650 | 5,200 | |
| | | | B | 8,000 | 7,466 | 7,700 | 7,450 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 25 | Elena Mejerzone | LAT | | 16,483 | 17,350 | 18,866 | 14,100 | 66,799 |
| | | | TW | 3,500 | 4,400 | 5,350 | 2,900 | |
| | | | KW | 5,050 | 5,450 | 5,850 | 3,800 | |
| | | | B | 7,933 | 7,500 | 7,666 | 7,400 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 26 | Brigitta Erös | HUN | | 15,316 | 15,233 | 14,766 | 11,483 | 56,798 |
| | | | TW | 3,400 | 2,700 | 2,550 | 1,350 | |
| | | | KW | 4,750 | 6,000 | 5,050 | 4,000 | |
| | | | B | 7,166 | 6,533 | 7,166 | 6,133 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
| |
| 27 | Aline Bakchadjian | USA | | - | 18,366 | 17,383 | - | 35,749 |
| | | | TW | - | 3,850 | 3,600 | - | |
| | | | KW | - | 6,650 | 6,050 | - | |
| | | | B | - | 7,866 | 7,733 | - | |
| | | | Pen | - | 0,0 | 0,0 | - | |
| |
| a.K. | Aidana Kauldacheva | KAZ | | 21,600 | 20,316 | 17,466 | 19,233 | 78,615 |
| | | | TW | 5,900 | 4,550 | 4,450 | 5,000 | |
| | | | KW | 7,300 | 7,800 | 5,850 | 7,500 | |
| | | | B | 8,400 | 7,966 | 7,366 | 6,733 | |
| | | | Pen | 0,0 | 0,0 | 0,2 | 0,0 | |
| |
| a.K. | Yelena Panchenko | KAZ | | 18,016 | 18,066 | 20,400 | 16,483 | 72,965 |
| | | | TW | 4,550 | 3,700 | 6,400 | 3,700 | |
| | | | KW | 5,400 | 7,100 | 6,000 | 5,950 | |
| | | | B | 8,066 | 7,266 | 8,000 | 6,833 | |
| | | | Pen | 0,0 | 0,0 | 0,0 | 0,0 | |
Finale - Seniorinnen
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Irina Kazakova | RUS | 6,050 | 8,600 | 8,800 | | 23,450 |
| 2 | Irina Risenzon | ISR | 6,600 | 7,400 | 8,066 | 0,10 | 21,966 |
| 3 | Marina Shpekht | RUS | 5,150 | 8,250 | 8,033 | | 21,433 |
| 4 | Mojca Rode | SLO | 4,400 | 8,150 | 8,366 | | 20,916 |
| 5 | Eugenia Ramich | GER (TSV Schmiden) | 3,700 | 8,450 | 8,266 | | 20,416 |
| 6 | Madina Khamzina | KAZ | 4,700 | 6,050 | 7,766 | | 18,516 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Irina Kazakova | RUS | 8,000 | 8,950 | 9,033 | | 25,983 |
| 2 | Marina Shpekht | RUS | 7,200 | 9,050 | 8,900 | | 25,150 |
| 3 | Irina Risenzon | ISR | 7,850 | 7,650 | 8,433 | | 23,933 |
| 4 | Maja Zainullina | KAZ | 7,600 | 7,650 | 8,266 | | 23,516 |
| 5 | Yordanka Andonova | BUL | 6,050 | 7,350 | 8,066 | | 21,466 |
| 6 | Eugenia Ramich | GER (TSV Schmiden) | 6,450 | 6,900 | 6,900 | | 20,250 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Irina Kazakova | RUS | 8,000 | 8,400 | 8,900 | | 25,300 |
| 2 | Irina Risenzon | ISR | 6,950 | 8,350 | 8,700 | | 24,000 |
| 3 | Marina Shpekht | RUS | 5,750 | 8,750 | 8,566 | | 23,066 |
| 4 | Eugenia Ramich | GER (TSV Schmiden) | 6,100 | 8,100 | 8,166 | 0,10 | 22,266 |
| 5 | Maja Zainullina | KAZ | 5,750 | 8,250 | 8,200 | | 22,200 |
| 6 | Raissa Feldmann | GER (TSV Schmiden) | 5,350 | 7,800 | 7,733 | | 20,883 |
 |
| Platz | Name | Nat | TW | KW | B | Pen | Note |
| 1 | Irina Kazakova | RUS | 8,000 | 7,800 | 8,533 | | 24,333 |
| 2 | Marina Shpekht | RUS | 6,600 | 8,600 | 8,900 | | 24,100 |
| 3 | Irina Risenzon | ISR | 5,600 | 6,900 | 8,133 | 0,10 | 20,533 |
| 4 | Maja Zainullina | KAZ | 6,200 | 6,400 | 7,983 | 0,10 | 20,483 |
| 5 | Raissa Feldmann | GER (TSV Schmiden) | 4,700 | 6,700 | 8,033 | | 19,433 |
| 6 | Mojca Rode | SLO | 4,700 | 5,800 | 7,966 | | 18,466 |
Inhalt*
Gymnastinnen*
Meldungen*
Termine
|