Contents Information Events and Results Gymnasts Archive
Contents Archive Archive

Message board

Welcome to the new RSG.net message board! Please behave!
Please remember, that the message board is not responsible for the opinions expressed by its members.
Also don't insult, blame, accuse, discriminate, or debase other people here.
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

"Venera Cup" March 16-17,Eilat ,Israel.

 
Post new topic   Reply to topic    Rhythmic Gymnastics Forum Index » Events & Results
View previous topic | View next topic  
Author Message
dalit



Joined: 14 Jun 2007
Posts: 4110
Location: Israel

PostPosted: Wed, 29-Feb-2012 16:59    Post subject: "Venera Cup" March 16-17,Eilat ,Israel. Reply with quote

To the ones who don't know, Venera Zaripova was a champion during the 80' ,her trainer was I.Viner(i think that Venera was her first famous gymnast )nowdays,Venera lives and trains in Israel.

I don't have offical information about the gymnasts and the schedule but from what i heared this competition is for Ind.gymnasts,mostly juniors.
Most of the participations are going to come from Rus.and from Israel .
More information later...
Back to top
View user's profile Send private message
dalit



Joined: 14 Jun 2007
Posts: 4110
Location: Israel

PostPosted: Tue, 6-Mar-2012 20:41    Post subject: Reply with quote

http://www.gymstyle.co.il/?q=he/node/1786
Back to top
View user's profile Send private message
inessa



Joined: 14 Oct 2007
Posts: 15

PostPosted: Wed, 14-Mar-2012 5:38    Post subject: Reply with quote

Any new information?The list of participants
Back to top
View user's profile Send private message
AleksandraFan



Joined: 31 May 2011
Posts: 1910
Location: Canada

PostPosted: Wed, 21-Mar-2012 18:27    Post subject: Reply with quote

"VENERA CUP 2012"
# Name Fed HOOP BALL CLUBS RIBBON FINAL RESULTS
1 Merkulova Aleksandra RUS 28.200 28.500 28.225 28.600 113.525
2 Nazarenkova Elisaveta RUS 27.900 27.500 27.600 28.100 111.100
3 Hillel Shir ISR (Holon) 26.250 25.925 26.150 25.350 103.675
4 Filippova Mayya UZB 25.200 25.850 25.750 26.175 102.975
5 Rozhkova Anastasia RUS (Omsk) 25.675 25.075 24.350 24.650 99.750
6 Mamadjanova Aziza UZB 25.400 24.050 25.225 24.925 99.600
7 Balanovsky Einat ISR (Holon) 24.925 24.125 24.500 25.325 98.875
8 Zilberman Lior ISR (Holon) 24.200 24.550 24.550 25.100 98.400
9 Michael Eirini CYP 24.575 23.000 24.500 24.950 97.025
10 Kochubey Maria RUS (Omsk) 25.125 23.600 24.075 23.850 96.650
11 Katzman Michal ISR (Sh.) 17.750 17.650 17.850 15.175 68.425
12 Rosenschein Maya ISR (Sh.) 17.200 14.575 14.000 15.150 60.925
13 Yelena Meirzon ISR 0.000 26.300 24.450 0.000 50.750
_________________
My youtube channel: http://www.youtube.com/user/xxJodelleFerlandxx?feature=mhee

I ♥ Sasha Merkulova!
Back to top
View user's profile Send private message
dalit



Joined: 14 Jun 2007
Posts: 4110
Location: Israel

PostPosted: Wed, 21-Mar-2012 18:32    Post subject: Reply with quote

AleksandraFan wrote:
"VENERA CUP 2012"
# Name Fed HOOP BALL CLUBS RIBBON FINAL RESULTS
1 Merkulova Aleksandra RUS 28.200 28.500 28.225 28.600 113.525
2 Nazarenkova Elisaveta RUS 27.900 27.500 27.600 28.100 111.100
3 Hillel Shir ISR (Holon) 26.250 25.925 26.150 25.350 103.675
4 Filippova Mayya UZB 25.200 25.850 25.750 26.175 102.975
5 Rozhkova Anastasia RUS (Omsk) 25.675 25.075 24.350 24.650 99.750
6 Mamadjanova Aziza UZB 25.400 24.050 25.225 24.925 99.600
7 Balanovsky Einat ISR (Holon) 24.925 24.125 24.500 25.325 98.875
8 Zilberman Lior ISR (Holon) 24.200 24.550 24.550 25.100 98.400
9 Michael Eirini CYP 24.575 23.000 24.500 24.950 97.025
10 Kochubey Maria RUS (Omsk) 25.125 23.600 24.075 23.850 96.650
11 Katzman Michal ISR (Sh.) 17.750 17.650 17.850 15.175 68.425
12 Rosenschein Maya ISR (Sh.) 17.200 14.575 14.000 15.150 60.925
13 Yelena Meirzon ISR 0.000 26.300 24.450 0.000 50.750


Thanks !
Merkulova and other seniors from Rus.were in Eilat Surprised ...pity i didn't know...


Last edited by dalit on Wed, 21-Mar-2012 18:40; edited 1 time in total
Back to top
View user's profile Send private message
AleksandraFan



Joined: 31 May 2011
Posts: 1910
Location: Canada

PostPosted: Wed, 21-Mar-2012 18:39    Post subject: Reply with quote

dalit wrote:
AleksandraFan wrote:
"VENERA CUP 2012"
# Name Fed HOOP BALL CLUBS RIBBON FINAL RESULTS
1 Merkulova Aleksandra RUS 28.200 28.500 28.225 28.600 113.525
2 Nazarenkova Elisaveta RUS 27.900 27.500 27.600 28.100 111.100
3 Hillel Shir ISR (Holon) 26.250 25.925 26.150 25.350 103.675
4 Filippova Mayya UZB 25.200 25.850 25.750 26.175 102.975
5 Rozhkova Anastasia RUS (Omsk) 25.675 25.075 24.350 24.650 99.750
6 Mamadjanova Aziza UZB 25.400 24.050 25.225 24.925 99.600
7 Balanovsky Einat ISR (Holon) 24.925 24.125 24.500 25.325 98.875
8 Zilberman Lior ISR (Holon) 24.200 24.550 24.550 25.100 98.400
9 Michael Eirini CYP 24.575 23.000 24.500 24.950 97.025
10 Kochubey Maria RUS (Omsk) 25.125 23.600 24.075 23.850 96.650
11 Katzman Michal ISR (Sh.) 17.750 17.650 17.850 15.175 68.425
12 Rosenschein Maya ISR (Sh.) 17.200 14.575 14.000 15.150 60.925
13 Yelena Meirzon ISR 0.000 26.300 24.450 0.000 50.750


Thanks !
Merkulova was in Eilat Surprised i thought it was a competition only for young gymnasts...pity..


Clearly there was a senior competition as well. There are pictures of podiums and lineups with younger girls as well. All the girls on this list are seniors.
_________________
My youtube channel: http://www.youtube.com/user/xxJodelleFerlandxx?feature=mhee

I ♥ Sasha Merkulova!
Back to top
View user's profile Send private message
dalit



Joined: 14 Jun 2007
Posts: 4110
Location: Israel

PostPosted: Wed, 21-Mar-2012 18:43    Post subject: Reply with quote

AleksandraFan wrote:
dalit wrote:
AleksandraFan wrote:
"VENERA CUP 2012"
# Name Fed HOOP BALL CLUBS RIBBON FINAL RESULTS
1 Merkulova Aleksandra RUS 28.200 28.500 28.225 28.600 113.525
2 Nazarenkova Elisaveta RUS 27.900 27.500 27.600 28.100 111.100
3 Hillel Shir ISR (Holon) 26.250 25.925 26.150 25.350 103.675
4 Filippova Mayya UZB 25.200 25.850 25.750 26.175 102.975
5 Rozhkova Anastasia RUS (Omsk) 25.675 25.075 24.350 24.650 99.750
6 Mamadjanova Aziza UZB 25.400 24.050 25.225 24.925 99.600
7 Balanovsky Einat ISR (Holon) 24.925 24.125 24.500 25.325 98.875
8 Zilberman Lior ISR (Holon) 24.200 24.550 24.550 25.100 98.400
9 Michael Eirini CYP 24.575 23.000 24.500 24.950 97.025
10 Kochubey Maria RUS (Omsk) 25.125 23.600 24.075 23.850 96.650
11 Katzman Michal ISR (Sh.) 17.750 17.650 17.850 15.175 68.425
12 Rosenschein Maya ISR (Sh.) 17.200 14.575 14.000 15.150 60.925
13 Yelena Meirzon ISR 0.000 26.300 24.450 0.000 50.750


Thanks !
Merkulova was in Eilat Surprised i thought it was a competition only for young gymnasts...pity..


Clearly there was a senior competition as well. There are pictures of podiums and lineups with younger girls as well. All the girls on this list are seniors.

I knew that was a competition for seniors as well,but i thought that only seniors from Israel will be.Because usually we read here before about the competitions that the top Russians are planning to be.
Back to top
View user's profile Send private message
Salphone



Joined: 22 Feb 2005
Posts: 452
Location: Germany

PostPosted: Wed, 21-Mar-2012 18:53    Post subject: Reply with quote

What happened to Yelena Meirzon? Was she injured?
_________________
"The true measure of a hero is when a man lays down his life with the knowledge that those he saves...will never know" (The Outer Limits)
Back to top
View user's profile Send private message
AleksandraFan



Joined: 31 May 2011
Posts: 1910
Location: Canada

PostPosted: Wed, 21-Mar-2012 18:56    Post subject: Reply with quote

dalit wrote:
AleksandraFan wrote:
dalit wrote:
AleksandraFan wrote:
"VENERA CUP 2012"
# Name Fed HOOP BALL CLUBS RIBBON FINAL RESULTS
1 Merkulova Aleksandra RUS 28.200 28.500 28.225 28.600 113.525
2 Nazarenkova Elisaveta RUS 27.900 27.500 27.600 28.100 111.100
3 Hillel Shir ISR (Holon) 26.250 25.925 26.150 25.350 103.675
4 Filippova Mayya UZB 25.200 25.850 25.750 26.175 102.975
5 Rozhkova Anastasia RUS (Omsk) 25.675 25.075 24.350 24.650 99.750
6 Mamadjanova Aziza UZB 25.400 24.050 25.225 24.925 99.600
7 Balanovsky Einat ISR (Holon) 24.925 24.125 24.500 25.325 98.875
8 Zilberman Lior ISR (Holon) 24.200 24.550 24.550 25.100 98.400
9 Michael Eirini CYP 24.575 23.000 24.500 24.950 97.025
10 Kochubey Maria RUS (Omsk) 25.125 23.600 24.075 23.850 96.650
11 Katzman Michal ISR (Sh.) 17.750 17.650 17.850 15.175 68.425
12 Rosenschein Maya ISR (Sh.) 17.200 14.575 14.000 15.150 60.925
13 Yelena Meirzon ISR 0.000 26.300 24.450 0.000 50.750


Thanks !
Merkulova was in Eilat Surprised i thought it was a competition only for young gymnasts...pity..


Clearly there was a senior competition as well. There are pictures of podiums and lineups with younger girls as well. All the girls on this list are seniors.

I knew that was a competition for seniors as well,but i thought that only seniors from Israel will be.Because usually we read here before about the competitions that the top Russians are planning to be.


I'm confused because you said 'young gymnasts'; Israeli senior gymnasts are the same ages as Russian Senior gymnasts. Probably because K&K and Dmitrieva weren't going was it not widely publicized.
_________________
My youtube channel: http://www.youtube.com/user/xxJodelleFerlandxx?feature=mhee

I ♥ Sasha Merkulova!
Back to top
View user's profile Send private message
dalit



Joined: 14 Jun 2007
Posts: 4110
Location: Israel

PostPosted: Wed, 21-Mar-2012 19:05    Post subject: Reply with quote

AleksandraFan wrote:
dalit wrote:
AleksandraFan wrote:
dalit wrote:
AleksandraFan wrote:
"VENERA CUP 2012"
# Name Fed HOOP BALL CLUBS RIBBON FINAL RESULTS
1 Merkulova Aleksandra RUS 28.200 28.500 28.225 28.600 113.525
2 Nazarenkova Elisaveta RUS 27.900 27.500 27.600 28.100 111.100
3 Hillel Shir ISR (Holon) 26.250 25.925 26.150 25.350 103.675
4 Filippova Mayya UZB 25.200 25.850 25.750 26.175 102.975
5 Rozhkova Anastasia RUS (Omsk) 25.675 25.075 24.350 24.650 99.750
6 Mamadjanova Aziza UZB 25.400 24.050 25.225 24.925 99.600
7 Balanovsky Einat ISR (Holon) 24.925 24.125 24.500 25.325 98.875
8 Zilberman Lior ISR (Holon) 24.200 24.550 24.550 25.100 98.400
9 Michael Eirini CYP 24.575 23.000 24.500 24.950 97.025
10 Kochubey Maria RUS (Omsk) 25.125 23.600 24.075 23.850 96.650
11 Katzman Michal ISR (Sh.) 17.750 17.650 17.850 15.175 68.425
12 Rosenschein Maya ISR (Sh.) 17.200 14.575 14.000 15.150 60.925
13 Yelena Meirzon ISR 0.000 26.300 24.450 0.000 50.750


Thanks !
Merkulova was in Eilat Surprised i thought it was a competition only for young gymnasts...pity..


Clearly there was a senior competition as well. There are pictures of podiums and lineups with younger girls as well. All the girls on this list are seniors.

I knew that was a competition for seniors as well,but i thought that only seniors from Israel will be.Because usually we read here before about the competitions that the top Russians are planning to be.


I'm confused because you said 'young gymnasts'; Israeli senior gymnasts are the same ages as Russian Senior gymnasts. Probably because K&K and Dmitrieva weren't going was it not widely publicized.


Maybe i wasn't clear ,, i meant to say that i thought that from Rus.were planning to come only juniors and childerns..but you're right,probably only when K&K and Dmitrieva are competing it is widely published.
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic    Rhythmic Gymnastics Forum Index » Events & Results All times are GMT + 1 Hour
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum



Contents | Information | Events and Results | Gymnasts | Archive

last Modified: 25. October 2003

Copyright © 1996-2004 Alexander Kochanntrilobit GmbH
trilobit